SPY HILL Research
Spy-Hill.com

Poughkeepsie, New York [DIR] [UP]
 
12 January 2026
Sunrise: 07:20:31 EST
Solar Noon: 12:04:43 EST
Sunset: 16:48:54 EST

Solar Noon
at Wooster Hall

on the SUNY New Paltz campus

Monday, 12 January 2026
Time until Solar Noon: (JavaScript Required)

13 January 2026
Sunrise: 07:20:09 EST
Solar Noon: 12:05:05 EST
Sunset: 16:50:01 EST
 

Solar Noon Times

Date SunriseSolar Noon Sunset
Jan 12 2026 07:20:31 12:04:43 16:48:54
Jan 13 2026 07:20:09 12:05:05 16:50:01
Jan 14 2026 07:19:46 12:05:27 16:51:08
Jan 15 2026 07:19:20 12:05:48 16:52:17
Jan 16 2026 07:18:51 12:06:09 16:53:26
Jan 17 2026 07:18:21 12:06:28 16:54:36
Jan 18 2026 07:17:48 12:06:48 16:55:47
Jan 19 2026 07:17:13 12:07:06 16:56:58
Jan 20 2026 07:16:37 12:07:24 16:58:11
Jan 21 2026 07:15:58 12:07:40 16:59:23
Jan 22 2026 07:15:16 12:07:57 17:00:37
Jan 23 2026 07:14:33 12:08:12 17:01:51
Jan 24 2026 07:13:48 12:08:27 17:03:05
Jan 25 2026 07:13:01 12:08:40 17:04:20
Times are in the America/New_York time zone.
Location (lat/lon): 41.743083, -74.08277

 

Solar Noon Anytime, Anywhere

 
Date: Latitude: Longitude:   

 

  Copyright © 2026 by Spy Hill Research http://www.Spy-Hill.com/myers/astro/wooster/SolarList.php (served by jura.spy-hill.com) Last modified: 01 January 2026