SPY HILL Research Spy-Hill.net


Poughkeepsie, New York
[DIR] [UP]
 
1 August 2026
Sunrise: 05:50:45 EDT
Solar Noon: 13:02:40 EDT
Sunset: 20:14:35 EDT

Solar Noon
at Wooster Hall

on the SUNY New Paltz campus

Saturday, 01 August 2026
Time until Solar Noon: (JavaScript Required)

2 August 2026
Sunrise: 05:51:45 EDT
Solar Noon: 13:02:36 EDT
Sunset: 20:13:27 EDT
 

Solar Noon Times

Date SunriseSolar Noon Sunset
Aug 1 2026 05:50:45 13:02:40 20:14:35
Aug 2 2026 05:51:45 13:02:36 20:13:27
Aug 3 2026 05:52:45 13:02:31 20:12:17
Aug 4 2026 05:53:46 13:02:26 20:11:06
Aug 5 2026 05:54:46 13:02:20 20:09:53
Aug 6 2026 05:55:47 13:02:13 20:08:39
Aug 7 2026 05:56:48 13:02:06 20:07:23
Aug 8 2026 05:57:49 13:01:58 20:06:07
Aug 9 2026 05:58:50 13:01:49 20:04:48
Aug 10 2026 05:59:52 13:01:40 20:03:29
Aug 11 2026 06:00:53 13:01:31 20:02:08
Aug 12 2026 06:01:55 13:01:21 20:00:46
Aug 13 2026 06:02:57 13:01:10 19:59:23
Aug 14 2026 06:03:59 13:00:59 19:57:59
Times are in the America/New_York time zone.
Location (lat/lon): 41.743083, -74.08277

 

Solar Noon Anytime, Anywhere

 
Date: Latitude: Longitude:   


Last modified: 01 January 2026
Copyright © 2026 by Spy Hill Research
http://www.spy-hill.com /~myers/astro/wooster/SolarList.php